TAMIL NADU STATE MARKETING CORPORATION LIMITED |
| PRICE LIST | | | | | |
(ROUNDED OFF) MAXIMUM RETAIL PRICE OF IMFS, WINE, SCOTCH | |
| WHISKY AND BEER W.E.F. 01.10.2009 | | | | |
| | | | | | |
| | | | | | |
SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | |
No. | | 1000 ml | 750 ml | 375 ml | 180 ml | |
| BALAJI DISTILLERIES LTD | Rs. | Rs. | Rs. | Rs. | |
1 | GOLDEN GRAPE BRANDY | | 230 | 115 | 60 | |
2 | HONEY BEE BRANDY | | 265 | 135 | 70 | |
3 | NO.1 MC DOWELL BRANDY | | 265 | 135 | 70 | |
4 | BAGPIPER WHISKY | | 275 | 140 | 70 | |
5 | NO.1 MC DOWELL WHISKY | | 275 | 140 | 70 | |
6 | OLD KING XXXX RUM | | 230 | 120 | 60 | |
7 | CAESAR BRANDY | | 390 | 200 | 100 | |
8 | SIGNATURE RARE WHISKY | 655 | 520 | 260 | 130 | |
9 | MCDOWELL CELEBRATION RUM | | 280 | 145 | 75 | |
| | | | | | |
| EMPEE DISTILLERIES LTD | | | | | |
1 | BRIHANS NAPOLEON BRANDY | | 330 | 170 | 80 | |
2 | BRIHANS PREMIUM WHISKY | | 320 | 165 | 80 | |
3 | MC LENE BRANDY | | 230 | 120 | 60 | |
4 | MC LENE XXX RUM | | 230 | 120 | 60 | |
5 | EMPEES NAPOLEAN BRANDY | | 310 | 160 | 80 | |
6 | CLUB ROYAL WHISKY | | 270 | 135 | 70 | |
7 | CLUB POLO DRY GIN | | 270 | 135 | 70 | |
8 | OLD SECRET XXX RUM | | 240 | 120 | 60 | |
9 | COMMANDO XXX RUM | | 240 | 120 | 60 | |
10 | OLD SECRET BRANDY - | | 270 | 135 | 70 | |
11 | EL CANSO DARK XXX RUM | | 290 | 150 | 75 | |
12 | EMPEES PREMIUM GOLD WHISKY | | 310 | 160 | 75 | |
13 | POWER APPLE VODKA | | 280 | 145 | 70 | |
14 | POWER ORANGE VODKA | | 280 | 145 | 70 | |
15 | ALL GOLD VSOP BRANDY | | 265 | 135 | 70 | |
| | | | | | |
| MOHAN BRE & DIS.LTD | | | | | |
1 | GOLDEN EAGLE DOCTOR BRANDY | | 240 | 120 | 60 | |
2 | BIGBEN DELUXE DRY GIN | | 240 | 120 | 60 | |
3 | OLD MONK GOLD RESERVE RUM | | 325 | 165 | 85 | |
4 | GOLDEN EAGLE PREMIUM WHISKY | | 375 | 190 | 95 | |
5 | OLD MONK DELUX RUM | | 240 | 120 | 60 | |
6 | TRIPLE CROWN VSOP BRANDY | | 275 | 140 | 70 | |
7 | DIPLOMAT DELUX SELECT WHISKY | | 275 | 140 | 70 | |
| | | | | | |
| | | | | | |
| SHIVA DISTILLERIES LTD | | | | | |
1 | MONITOR BRANDY | | 230 | 115 | 60 | |
2 | SHIVAS FINE BRANDY | | 230 | 115 | 60 | |
3 | MONITOR DRY GIN | | 230 | 115 | 60 | |
4 | SHIVAS XXX RUM | | 230 | 115 | 60 | |
5 | MONITOR WHISKY | | 230 | 120 | 60 | |
6 | COSMOPOLITAN WHISKY | | 275 | 140 | 70 | |
7 | VSOP EXSHAW DELUX PREMIUM BRANDY | | 385 | 195 | 100 | |
8 | ROYAL CHALLENGE GOLD WHY | 665 | 525 | 265 | 130 | |
9 | VSOP EXSHAW PREMIUM BRANDY | | 310 | 155 | 80 | |
10 | DIRECTOR'S SPECIAL BLACK WHY | | 335 | 170 | 85 | |
11 | WHITE MISCHIEF PARADISE GIN | | 300 | 155 | 80 | |
12 | INDIA'S PRIDE XXX RUM | | 290 | 145 | 75 | |
13 | OAK VAT MATURED RUM | | 275 | 140 | 70 | |
14 | CARDINAL GRAPE BRANDY | | 275 | 140 | 70 | |
15 | MONITOR 3D GOLD RUM | | 240 | 120 | 60 | |
16 | GOLD MAKER WHITE RUM | | 275 | 140 | 70 | |
17 | BRISNOFF VODKA | | 275 | 135 | 70 | |
18 | MONITOR DELUXE BRANDY | | 240 | 120 | 60 | |
19 | MONITOR DELUXE WHISKY | | 240 | 120 | 60 | |
| | | | | | |
| | | | | | |
SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | |
No. | | 1000 ml | 750 ml | 375 ml | 180 ml | |
| M/S.ELITE DISTILLERIES (P) LTD | Rs. | Rs. | Rs. | Rs. | |
1 | HONIEY DAY BRANDY | | 240 | 120 | 60 | |
2 | OLD MONSTER XXX RUM | | 240 | 120 | 60 | |
3 | TI MADIRA XXX RUM | | 240 | 120 | 60 | |
4 | ACCORD NO.1 BRANDY | | 275 | 140 | 70 | |
5 | TI'S MANSION HOUSE FINEST FRENCH BRANDY | | 325 | 160 | 80 | |
6 | SENATE ROYALE FINEST WHISKY | | 380 | 190 | 95 | |
7 | COURRIER NAPOLEON FINEST FRENCH BRANDY | | 390 | 200 | 100 | |
8 | SOUTHERN STAR BRANDY | | 235 | 120 | 60 | |
9 | ARABIAN PRIDE XXX RUM | | 235 | 120 | 60 | |
10 | SHOT OLP BRANDY | | 240 | 120 | 60 | |
11 | ACCORD NO.1 BLENDED WHISKY | | 275 | 140 | 70 | |
12 | SOUTHERN STAR WHISKY | | 235 | 120 | 60 | |
| | | | | | |
| MIDAS GOLDEN DISTILLERIES (P) LTD | | | | | |
1 | McDOWELL'S NO.1 RESERVE PRE. WHISKY | | 380 | 190 | 95 | |
2 | JOIE DE FRANC VSOP DELUXE BRANDY | | 380 | 190 | 95 | |
3 | OFFICER'S CHOICE CLASSIC WHISKY | | 275 | 140 | 70 | |
4 | OFFICER'S CHOICE NO.1 CLASSIC BRANDY | | 265 | 135 | 70 | |
5 | KERALA MALTED SELECT WHISKY | | 225 | 115 | 60 | |
6 | McDOWELL'S AMBER SELECT BDY | | 225 | 115 | 60 | |
7 | McDOWELL'S AMBER SELECT RUM | | 225 | 115 | 60 | |
8 | McD. VINTAGE GOLD BLENDED MALT WHISKy | 545 | 430 | 215 | 105 | |
9 | McD. BLUE RIBAND PRESTIGE GIN | | 290 | 150 | 75 | |
10 | McD. RARE OLD CASK XXX RUM | | 290 | 150 | 75 | |
11 | BAGPIPER GOLD RARE WHISKY | | 325 | 165 | 85 | |
12 | CRYSTAL ROMANOV VODKA | | 285 | 145 | 70 | |
13 | 8 PM SELECT BLEND OF INDIAN WHISKY & SCOTCH | | 275 | 140 | 70 | |
14 | OLD ADMIRAL SELECT VSOP BRANDY | | 265 | 135 | 70 | |
15 | CONTESSA SPECIAL XXX RUM | | 240 | 120 | 60 | |
16 | DAY NIGHT BRANDY | | 270 | 135 | 70 | |
17 | A1 APPLE VODKA | | 285 | 145 | 70 | |
18 | ORANGE VODKA | | 285 | 145 | 70 | |
19 | STAR VODKA | | 275 | 140 | 70 | |
20 | BINNIE'S DELUXE BRANDY | | 230 | 115 | 60 | |
21 | DAY NIGHT XXX RUM | | 270 | 135 | 70 | |
22 | CAPTON RUM | | 230 | 115 | 60 | |
23 | CAPTON BRANDY | | 230 | 115 | 60 | |
24 | DAY NIGHT GIN | | 290 | 150 | 75 | |
25 | DAY NIGHT WHISKY | | 275 | 140 | 70 | |
26 | 8 PM EXCELLENCY SUPREME BRANDY | | 295 | 150 | 75 | |
27 | McDOWELL'S ROYAL VSOP BRANDY | | 310 | 155 | 80 | |
| | | | | | |
| M/S. SNJ DISTILLERS (P) LTD | | | | | |
1 | TOP STAR SPECIAL BRANDY | | 235 | 120 | 60 | |
2 | OLD CHEF STRONG XXX RUM | | 235 | 120 | 60 | |
3 | OLD CHEF DELUXE BRANDY | | 235 | 120 | 60 | |
4 | BLACK CAT SPECIAL BRANDY | | 240 | 120 | 60 | |
5 | BLACK CAT SPECIAL XXX RUM | | 240 | 120 | 60 | |
6 | TOP STAR SPECIAL WHISKY | | 230 | 120 | 60 | |
7 | BRIHAN'S GOLD NAPOLEON BRANDY | | 325 | 160 | 80 | |
8 | SNJ NO.1 XO STRONG BRANDY | | 285 | 140 | 70 | |
9 | ANACONDA NO.1 EXTRA VSOP BRANDY | | 285 | 140 | 70 | |
10 | ACTIVATOR VANILLA VODKA | | 285 | 140 | 70 | |
11 | MORPHEUS XO BLENDED PREMIUM BRANDY | | 520 | 260 | 130 | |
| | | | | | |
| | | | | | |
SL. | NAME OF THE COMPANY / BRAND | | M.R.P. | | | |
No. | | 1000 ml | 750 ml | 375 ml | 180 ml | |
| S A F I L | Rs. | Rs. | Rs. | Rs. | |
1 | HAY. DOCTOR BRANDY | | 225 | 115 | 60 | |
2 | HAY. XXX RUM | | 225 | 115 | 60 | |
3 | HAY. GOLCONDA BRANDY | | 270 | 135 | 70 | |
4 | JOHN EXSHAW BRANDY | | 275 | 140 | 70 | |
5 | OLD TAVERN WHISKY | | 270 | 135 | 70 | |
6 | DIAMOND BRANDY | | 230 | 115 | 60 | |
7 | DIAMOND WHISKY | | 230 | 115 | 60 | |
8 | DIAMOND XXX RUM | | 235 | 120 | 60 | |
9 | HAY.SPL. WHISKY | | 230 | 120 | 60 | |
10 | HAY.SPL. BRANDY | | 230 | 115 | 60 | |
11 | HAY.STRONG RUM | | 240 | 120 | 60 | |
12 | SAFL SUPER STAR BDY | | 225 | 115 | 60 | |
13 | SAFL SUPER STAR WHY | | 225 | 115 | 60 | |
14 | SAFL SUPER STAR XXX RUM | | 225 | 115 | 60 | |
15 | DIRCTOR'S SPL.CL.WHISKY | | 270 | 140 | 70 | |
16 | DIAMOND GIN | | 225 | 115 | 60 | |
17 | MGM MEDIUM VODKA | | 275 | 140 | 70 | |
18 | MGM ORANGE VODKA | | 285 | 145 | 70 | |
19 | MGM APPLE VODKA | | 285 | 145 | 70 | |
20 | MGM WHITE RUM | | 275 | 140 | 70 | |
21 | WHITE MISCHIEF VODKA | | 275 | 140 | 70 | |
| | | | | | |
| WINE | | | | | |
| UNITED SPIRITS LTD | | | | | |
1 | GOLCONDA RUBY PREMIUM WINE | | 235 | 120 | 60 | |
| VINBROS & CO., | | | | | |
2 | GLOBUS FORTIFIED PORT WINE | | | | 80 | |
3 | THE WAREHOUSE RED WINE | | | 330 | | |
| CHAMPAGNE INDAGE LTD., | | | | | |
4 | RIVIERA RED WINE | | | 250 | | |
5 | RIVIERA WHITE WINE | | | 250 | | |
| | | | | | |
| SCOTCH WHISKY | | | | | |
| BEAM GLOBAL SPIRITS AND WINE INDIA (P) LTD | | | | | |
1 | TEACHERS HIGH LAND CREAM SCOTCH WHISKY | 1530 | 1165 | 590 | | |
2 | TEACHERS 50 12 YRS SCOTCH WHISKY | | 1655 | | | |
| UNITED SPIRITS LTD | | | | | |
3 | BLACK DOG DLX. AGED 12 YRS SCOTCH WHISKY | | 1760 | 895 | 450 | |
| DIAGEO INDIA PVT.LTD | | | | | |
4 | BLACK & WHITE CHOICE OLD SCOTCH WHISKY | | 1210 | | | |
| SEAGRAM DISTILLERIES PRIVATE LTD | | | | | |
5 | 100 PIPER DELUXE SCOTCH WHISKY | 1355 | 1030 | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| BEER | | | | | |
| | | | | | |
| | | | | | |
SL. | NAME OF THE COMPANY / BRAND | M.R.P. | | | | |
No. | | 650 ml | 325 ml | | | |
| BALAJI DISTILLERIES LTD (BRE.) | Rs. | Rs. | | | |
1 | KALYANI BLACK LABEL PREMIUM LAGER BEER | 70 | 40 | | | |
2 | KING FISHER SUPER STNG PREMIUM BEER | 70 | 40 | | | |
3 | KING FISHER PREMIUM LAGER BEER | 65 | | | | |
4 | KING FISHER GOLD PREMIUM LAGER BEER | | 40 | | | |
| EMPEE BREWERIES LTD | | | | | |
1 | MARCOPOLO SUPER STRONG BEER | 60 | 35 | | | |
2 | ZINGARO MEGA STRONG PRE BEER | 70 | 40 | | | |
3 | SAND PIPER SUPER PRE BEER | 65 | 40 | | | |
4 | BULLET SUPER STRONG BEER | 70 | | | | |
| MOHAN BRE & DIS.LTD | | | | | |
1 | BLACK KNIGHT SUPER STRONG BEER | 60 | 35 | | | |
2 | GOLDEN EAGLE DELUXE PREMIUM BEER | 60 | 35 | | | |
3 | MADRAS PILSNER DELUXE BEER | 65 | 35 | | | |
4 | VORION 6000 SUPER STRONG BEER | 65 | 40 | | | |
5 | GOLDEN EAGLE LAGER BEER | 60 | | | | |
6 | HAY WARDS 5000 SUPER STR BEER | 70 | | | | |
| | | | | | |
| JAGPIN BREWERIES LTD., | | | | | |
1 | COX 10000 SUPER STRONG BEER | 75 | | | | |
| KHODAYS BREWERIES LTD., | | | | | |
2 | HERCULES SUPER STRONG BEER | 70 | 40 | | | |
3 | COBRA SUPER PREMIUM BEER | 70 | 40 | | | |
4 | KING COBRA SUPERIOR STRONG BEER | 70 | 40 | | | |
| SOM DISTILLERIES & BREWERIES LTD., | | | | | |
5 | HUNTER EXTRA STRONG PREMIUM BEER | 75 | 45 | | | |
6 | POWER 5000 SUPER STRONG BEER | 70 | 45 | | | |
| ASIA PACIFIC BRE. PEARL PVT LTD., | | | | | |
7 | CANNON 10000 SUPER STRONG BEER | 70 | | | | |
| UNITED BREWERIES LIMITED | | | | | |
9 | UB ICE PREMIUM BEER | 75 | | | | |
10 | CHARGER EXTRA STRONG BEER | 75 | | | | |
| SKOL BREWERIES LTD | | | | | |
11 | HAYWARDS 2000 ( H2K) | 60 | | | | |
12 | ROYAL CHALLENGE CLASSIC PRE. LAGER | 65 | | | | |
13 | FOSTERS EXPORT PREMIUM LAGER | 70 | | | | |
| | | | | | |
Note: | In case of violation of MRP and any other complaints regarding shop/bar, |
| please contact the following Telephone Numbers:28542303,28521970 and 28524608 |
No comments:
Post a Comment